| Acer palm. 'Deshojo' | 30 - 40 | | C3 |
| Acer palm. 'Dissectum' | 20 - 30 | | C2 |
| Acer palm. 'Dissectum' | 60 cm Stamm | 1 jährige Krone | C3 |
| Acer palm. 'Garnet' | 20 - 30 | | C2 |
| Acer palm. 'Garnet' | 60 cm Stamm | 1 jährige Krone | C3 |
| Acer palm. 'Mikawa-yatsubusa' | 15 - 20 | | C2 |
| Acer palm. 'Orange Dream' | 40 - 60 | | C3 |
| Acer palm. 'Oridono Nishiki' | 40 - 60 | | C3 |
| Acer palm. 'Red Emperor' | 40 - 60 | | C3 |
| Acer palm. 'Red Pygmy' | 30 - 40 | | C3 |
| Acer palm. 'Ruby Star' | 20 - 30 | | C2 |
| Acer palm. 'Shaina' | 40 - 60 | | C3 |
| Acer palm. 'Shaina' | 60 cm Stamm | 1 jährige Krone | C3 |
| Acer palm. 'Sharp's Pygmy' | 15 - 20 | | C2 |
| Acer palm. 'Sharp's Pygmy' | 30 cm Stamm | 1 jährige Krone | C2 |
| Acer palm. 'Skeeter's Broom' | 40 - 60 | | C3 |
| Acer palm. 'Tamukeyama' | 30 - 40 | | C3 |
| Acer shir. 'Autumn Moon' | 20 - 30 | | C3 |
| Amelanchier arb. 'Robin Hill' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Amelanchier rot. 'Helvetica' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Aronia melanocarpa 'Hugin' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Aronia melanocarpa 'Hugin' | 100 cm Stamm | 2 jährige Krone | C7,5 |
| Aronia melanocarpa 'Viking' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Betula pendula 'Youngii' | 120 cm Stamm | 2 jährige Krone | C15 |
| Betula pendula 'Youngii' | 180 cm Stamm | 2 jährige Krone | C25 |
| Caragana arb. 'Pendula' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Caragana arb. 'Pendula' | 120 cm Stamm | 2 jährige Krone | C12 |
| Chaenomeles 'Friesdorfer' | 60 cm Stamm | 2 jährige Krone | C5 |
| Chaenomeles 'Jet Trail' | 60 cm Stamm | 2 jährige Krone | C5 |
| Chaenomeles 'Karl Ramcke' | 60 cm Stamm | 2 jährige Krone | C5 |
| Cotoneaster apic. 'Blackburn' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Cotoneaster cochleatus | 80 cm Stamm | 1 jährige Krone | C5 |
| Cotoneaster cochleatus | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Cotoneaster congestus | 40 cm Stamm | 1 jährige Krone | C2 |
| Cotoneaster congestus | 60 cm Stamm | 1 jährige Krone | C3 |
| Cotoneaster congestus | 80 cm Stamm | 1 jährige Krone | C5 |
| Cotoneaster congestus | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Cotoneaster congestus | mehrtriebig | 1 jährige Krone | C5 |
| Cotoneaster dammeri 'Coral Beauty' | 80 cm Stamm | 1 jährige Krone | C5 |
| Cotoneaster dammeri 'Coral Beauty' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Cotoneaster dammeri | 80 cm Stamm | 1 jährige Krone | C5 |
| Cotoneaster dammeri | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Cotoneaster horiz. 'Variegatus' | 40 cm Stamm | 1 jährige Krone | C2 |
| Cotoneaster horiz. Variegatus' | 40 cm Stamm | 1 jährige Krone | C2 |
| Cotoneaster horiz. 'Variegatus' | 60 cm Stamm | 1 jährige Krone | C3 |
| Cotoneaster 'Silver Shadow' | 60 cm Stamm | 1 jährige Krone | C3 |
| Cotoneaster 'Streib's Findling' | 60 cm Stamm | 1 jährige Krone | C3 |
| Cotoneaster suec. 'Juliette' | 40 cm Stamm | 1 jährige Krone | C2 |
| Cotoneaster suec. 'Juliette' | 60 cm Stamm | 1 jährige Krone | C3 |
| Cotoneaster suec. 'Juliette' | 80 cm Stamm | 1 jährige Krone | C5 |
| Cotoneaster suec. 'Juliette' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Cotoneaster thymifolius | 40 cm Stamm | 1 jährige Krone | C2 |
| Cotoneaster thymifolius | mehrtriebig | 1 jährige Krone | C5 |
| Crataegus mon. 'Compacta' | 60 cm Stamm | 2 jährige Krone | C5 |
| Euonymus alatus 'Compacta' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Euonymus fort. 'Emer. Gaiety' | 60 cm Stamm | 1 jährige Krone | C3 |
| Euonymus fort. 'Emer. Gaiety' | 60 cm Stamm | 2 jährige Krone | C5 |
| Euonymus fort. 'Emer. Gaiety' | 80 cm Stamm | 1 jährige Krone | C5 |
| Euonymus fort. 'Emer. Gaiety' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Euonymus fort. 'Emer. Gaiety' | mehrtriebig | 1 jährige Krone | C5 |
| Euonymus fort. 'Emer. Gold' | 60 cm Stamm | 1 jährige Krone | C3 |
| Euonymus fort. 'Emer. Gold' | 60 cm Stamm | 2 jährige Krone | C5 |
| Euonymus fort. 'Emer. Gold' | 80 cm Stamm | 1 jährige Krone | C5 |
| Euonymus fort. 'Emer. Gold' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Euonymus fort. 'Emer. Gold' | mehrtriebig | 1 jährige Krone | C5 |
| Euonymus fort. 'Harlequin' | 60 cm Stamm | 1 jährige Krone | C3 |
| Euonymus fort. 'Harlequin' | 60 cm Stamm | 2 jährige Krone | C5 |
| Euonymus fort. 'Minimus' | 40 cm Stamm | 1 jährige Krone | C3 |
| Euonymus fort. 'Minimus' | 40 cm Stamm | 2 jährige Krone | C5 |
| Euonymus phellomanus | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Laburnum 'Fastigiata' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Ligustrum delavayanum | 40 cm Stamm | 2 jährige Krone | C5 |
| Ligustrum delavayanum | 60 cm Stamm | 1 jährige Krone | C3 |
| Ligustrum delavayanum | 60 cm Stamm | 2 jährige Krone | C5 |
| Ligustrum delavayanum | 80 cm Stamm | 1 jährige Krone | C5 |
| Ligustrum delavayanum | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Ligustrum delavayanum | 80 cm Stamm | Lampe | C10 |
| Ligustrum delavayanum | 120 cm Stamm | Lampe | C10 |
| Ligustrum delavayanum | mehrtriebig | 1 jährige Kugel | C7,5 |
| Ligustrum oval. 'Aureum' | 80 cm Stamm | 1 jährige Krone | C5 |
| Ligustrum oval. 'Aureum' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Liquidambar styr. 'Gumball' | 20 - 30 | | C3 |
| Liquidambar styr. 'Gumball' | 40 cm Stamm | 1 jährige Krone | C3 |
| Liquidambar styr. 'Gumball' | 60 cm Stamm | 2 jährige Krone | C5 |
| Liquidambar styr. 'Gumball' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Malus 'Dolgo' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus 'Evereste' | 175 - 200 | Säule | C15 |
| Malus 'Evereste' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus 'Golden Hornet' | 175 - 200 | Säule | C15 |
| Malus 'Golden Hornet' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus 'Neville Copeman' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus 'Nicoline' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus 'Pom Pom' | 20 - 25 | | Dekoschale |
| Malus 'Pom Pom' | 60 cm Stamm | 2 jährige Krone | C5 |
| Malus 'Pom Pom' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Malus 'Pom Zai' | 20 - 25 | | Dekoschale |
| Malus 'Pom Zai' | 60 cm Stamm | 2 jährige Krone | C5 |
| Malus 'Pom Zai' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Malus 'Red Jade' | 120 cm Stamm | 2 jährige Krone | C12 |
| Malus 'Red Sentinal' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus 'Royal Beauty' | 120 cm Stamm | 2 jährige Krone | C12 |
| Malus 'Rudolph' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus toringo 'Scarletta' | 100 cm Stamm | 2 jährige Krone | C10 |
| Malus toringo 'Tina' | 80 cm Stamm | 1 jährige Krone | C5 |
| Malus toringo 'Tina' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Malus 'Van Eseltine' | 100 cm Stamm | 2 jährige Krone | C10 |
| Osmanthus heter. 'Goshiki' | 40 cm Stamm | 1 jährige Krone | C3 |
| Osmanthus heter. 'Goshiki' | 60 cm Stamm | 1 jährige Krone | C3 |
| Osmanthus heter. 'Goshiki' | 60 cm Stamm | 2 jährige Krone | C5 |
| Osmanthus heter. 'Goshiki' | 80 cm Stamm | 1 jährige Krone | C5 |
| Osmanthus heter. 'Goshiki' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Osmanthus heter. 'Variegatus' | 60 cm Stamm | 2 jährige Krone | C5 |
| Prunus 'Accolade' | 120 cm Stamm | 2 jährige Krone | C12 |
| Prunus amyg.-pers. 'Spring Glow' | 100 cm Stamm | 2 jährige Krone | C12 |
| Prunus cerasifera 'Nigra' | 100 cm Stamm | 2 jährige Krone | C12 |
| Prunus cerasifera 'Pleniflora' | 100 cm Stamm | 2 jährige Krone | C12 |
| Prunus cistena | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus fruticosa 'Globosa' | 120 cm Stamm | 2 jährige Krone | C12 |
| Prunus inc. 'February Pink' | 80 cm Stamm | 1 jährige Krone | C5 |
| Prunus inc. 'February Pink' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus inc. 'Kojou-no-mai' | 40 cm Stamm | 1 jährige Krone | C2 |
| Prunus inc. 'Kojou-no-mai' | 60 cm Stamm | 1 jährige Krone | C3 |
| Prunus inc. 'Kojou-no-mai' | 80 cm Stamm | 1 jährige Krone | C5 |
| Prunus kurilensis 'Ruby' | 80 cm Stamm | 1 jährige Krone | C5 |
| Prunus kurilensis 'Ruby' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus 'Okame' | 80 cm Stamm | 1 jährige Krone | C5 |
| Prunus 'Okame' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus 'Okame' | 120 cm Stamm | 2 jährige Krone | C12 |
| Prunus persica 'Rubira' | 100 cm Stamm | 2 jährige Krone | C12 |
| Prunus serr. 'Kanzan' | 120 cm Stamm | 2 jährige Krone | C12 |
| Prunus serr. 'Royal Burgundy' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus serr. 'Royal Burgundy' | 120 cm Stamm | 2 jährige Krone | C10 |
| Prunus serr. 'Shidare Zakura' | 80 cm Stamm | 2 jährige Krone, auf 160 cm hochgestäbt | C12 |
| Prunus serr. 'Shidare Zakura' | 120 cm Stamm | 2 jährige Krone | C12 |
| Prunus serr. 'Shidare Zakura' | 160 cm Stamm | 2 jährige Krone | C15 |
| Prunus serr. 'Taihaku' | 120 cm Stamm | 2 jährige Krone | C12 |
| Prunus subh. 'Fukubana' | 80 cm Stamm | 1 jährige Krone | C5 |
| Prunus subh. 'Fukubana' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Pyrus salicifolia 'Pendula' | 120 cm Stamm | 2 jährige Krone | C10 |
| Prunus lauro. 'Otto Luyken' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus lauro. 'Piri' | 60 cm Stamm | 2 jährige Krone | C5 |
| Quercus pal. 'Green Dwarf' | 40 cm Stamm | 4 jährige Krone | C15 Dekotopf |
| Quercus pal. 'Green Dwarf' | 60 cm Stamm | 4 jährige Krone | C15 Dekotopf |
| Quercus pal. 'Green Dwarf' | 80 cm Stamm | 3 jährige Krone | C7,5 |
| Quercus pal. 'Green Dwarf' | 180 cm Stamm | 3 jährige Krone | C35 |
| Syringa afghanica | 80 cm Stamm | 1 jährige Krone | C5 |
| Syringa afghanica | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Syringa x BLOOMERANG® 'Pink Perfume' | 80 cm Stamm | 1 jährige Krone | C5 |
| Syringa meyeri 'Palibin' | 80 cm Stamm | 1 jährige Krone | C5 |
| Syringa meyeri 'Palibin' | 120 cm Stamm | 1 jährige Krone | C5 |
| Syringa meyeri 'Palibin' | 120 cm Stamm | 2 jährige Krone | C10 |
| Viburnum burk. 'Conoy' | 40 - 60 | | C5 |
| Viburnum burk. 'Conoy' | 60 cm Stamm | 1 jährige Krone | C3 |
| Viburnum burk. 'Conoy' | 60 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum carlcephalum | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum carlesii 'Aurora' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum 'Eskimo' | 60 cm Stamm | 1 jährige Krone | C3 |
| Viburnum 'Eskimo' | 80 cm Stamm | 1 jährige Krone | C5 |
| Viburnum hillieri 'Winton' | 80 cm Stamm | 1 jährige Krone | C5 |
| Viburnum hillieri 'Winton' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum nudum 'Pink Beauty' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum opulus 'Compacta' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum plic. 'Dart's Red Robin' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Viburnum plic. 'Summer Snowflake' | 60 cm Stamm | 1 jährige Krone | C3 |
| Viburnum plic. 'Summer Snowflake' | 80 cm Stamm | 1 jährige Krone | C5 |
| Acer palm. 'Seiryu' | 40 - 60 | | C3 |
| Chaenomeless 'Cameo' | 60 cm Stamm | 2 jährige Krone | C5 |
| Chaenomeles 'Pink Lady' | 60 cm Stamm | 2 jährige Krone | C5 |
| Cotoneaster cochleatus | 40 cm Stamm | 1 jährige Krone | C2 |
| Euonymus fort. 'Emerald Gaiety' | 40 cm Stamm | 1 jährige Krone | C2 |
| Euonymus fort. 'Emerald'n Gold' | 40cm Stamm | 1 jährige Krone | C2 |
| Euonymus fort. 'Goldlocke' | 40 cm Stamm | 1 jährige Krone | C2 |
| Euonymus fort. 'Mickaela' | 50 cm Stamm | 2 jährige Krone | C5 |
| Euonymus fort. 'Mickaela' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Malus niedzwetzkyana | 100 cm Stamm | 2 jährige Krone | C10 |
| Osmanthus heter. 'Variegatus' | 60 cm Stamm | 1 jährige Krone | C3 |
| Prunus inc. Kojou-no-mai' | 40 cm Stamm | 2 jährige Krone | C5 |
| Prunus inc. Kojou-no-mai' | 60 cm Stamm | 2 jährige Krone | C7,5 |
| Prunus serr. 'Ukon'
| 120 cm Stamm | 2 jährige Krone | C12 |
| Pyrus salicifolia 'Pendula' | 80 cm Stamm | 1 jährige Krone | C5 |
| Quercus pal. 'Green Dwarf' | 40 cm Stamm | 3 jährige Krone | C7,5 |
| Quercus pal. 'Green Dwarf' | 60 cm Stamm | 3 jährige Krone | C7,5 |
| Rhamnus frang. 'Asplenifolia' | 80 cm Stamm | 1 jährige Krone | C5 |
| Rhamnus frang. 'Asplenifolia' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Sorbus reducta | 120 cm Stamm | 2 jährige Krone | C10 |
| Sorbus wilfordii | 120 cm Stamm | 2 jährige Krone | C10 |
| Syringa 'Red Pixie' | 80 cm Stamm | 1 jährige Krone | C5 |
| Syringa meyeri 'Palibin' | 60 cm Stamm | 1 jährige Krone | C3 |
| Syringa meyeri 'Palibin' | 60 cm Stamm | 2 jährige Krone | C5 |
| Syringa meyeri 'Palibin' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Syringa prest. 'Agnes Smith' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Syringa prest. 'Minuett' | 80 cm Stamm | 2 jährige Krone | C7,5 |
| Syringa vulgaris in Sorten | 70 cm Stamm | 2 jährige Krone | C10 |
| Syringa x BLOOMERANG® 'Dark Purple' | 80 cm Stamm | 1 jährige Krone | C5 |
| Syringa x BLOOMERANG® 'Pink Perfume' | 60 cm Stamm | 1 jährige Krone | C3 |
| Viburnum tinus | 40 cm Stamm | 1 jährige Krone | C3 |
| Viburnum tinus | 80 cm Stamm | 2 jährige Krone | C7,5 |